Student name: Sandra Ksiazek | |
Project title: In Between/ Comic Magazine | |
Project Budget | Non |
Required materials | White A4 Paper, Pencil, Rubber, Black Marker, Scanner, Photoshop Software |
Equipment (To buy or hire) | White A4 Paper - £2 Drawing Pencil - £1.20 Rubber – 50p Black Marker - £2.30 Scanner - (own) around £60 Photoshop Software - (own) £657.60 |
Personnel Costs Printing Cost Publishing Cost | Me as a designer and editor Average Price - for printing and publishing 10000 copies of the magazine £6300000 |
Post production costs | £6300723.60 |
Contingency (10%) of budget | £630072.36 |
Wednesday, 11 January 2012
BUDGET
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment